![]() |
|---|
Home | Extended Forecast | Animated Radar Loop | Graphs & Gauges | Weather Details | Archived Weather | Rapid Fire | Mesonet Map | Local Weather Exchange
| Graphs and Gauges |
Mostly cloudy and cooler. Precip possible within 12 hours possibly heavy at times. Windy |
Conditions at 8:15pm on 2/22/12 Temperature |
36.5°F |
|
| Dew Point | 29.7°F | ||
| Humidity | 76% | ||
| Barometer | 29.45in Rate -0.007in/hr |
||
| Wind Direction | WSW | ||
| Wind Chill | 34.4°F | ||
| Precipitation for Today | 0.04in | ||
| Total Precipitation | 2.76in | ||
| Today's Extremes | |||
| High Temperature | 41.0°F at 11:11am | ||
| Low Temperature | 35.4°F at 6:50am | ||
| Low Wind Chill | 27.0 at 3:37pm | ||
| Peak Wind Gust | 19mph at 12:01pm | ||
| Astronomical Data | |||
| Sunrise | 7:18am | ||
| Sunset | 6:11pm | ||
| Moonrise | 7:16am | ||
| Moonset | 7:22pm | ||
|
|||
© Ambient Weather and Weather Underground
Never base important decisions on this or any weather information obtained from the Internet
Updated Automatically by Ambient Weather's Virtual Weather Station V14.01