![]() |
|---|
Home | Extended Forecast | Animated Radar Loop | Graphs & Gauges | Weather Details | Archived Weather | Rapid Fire | Mesonet Map | Local Weather Exchange
| Local Weather Exchange® Network |
| Station ID | City (Click for Map Location) | Neighborhood (Click for History) | Last Update (Date & Time) | Temperature (°) | Dew Point (°) | Humidity (%) | Wind (mph) | from the | WindGust (mph) | Pressure(in) | Hourly Rain (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KMIDEARB4 | Dearborn | DearbornWeather.com | 02/22 20:15:36 | 36.5 | 30.0 | 76 | 3 | WSW | 5 | 29.45 | 0.00 |
| KMIDEARB5 | Dearborn | Rockford-Mohawk | 02/22 20:15:35 | 36.9 | 15.0 | 41 | 0 | West | 0 | 29.34 | 0.00 |
| KMITAYLO3 | Taylor | Terry's Backyard Weather | 02/22 20:15:36 | 36.9 | 32.0 | 81 | 1 | SW | 4 | 29.41 | 0.00 |
| KMIDETRO9 | Detroit | Hydraulic Jack's Weather | 02/22 20:15:42 | 35.6 | 36.0 | 100 | 1 | SW | 2 | 29.10 | 0.00 |
| KMIGARDE2 | Garden City | Garden City Weather | 02/22 20:15:41 | 37.4 | 32.0 | 81 | 0 | WSW | 1 | 29.42 | 0.00 |
| KMILINCO7 | Lincoln Park | Lincoln Park | 02/22 20:04:00 | 35.6 | 32.0 | 86 | 0 | SW | 0 | 29.30 | 0.00 |
| KMIWAYNE1 | Wayne | Annapolis | 02/22 20:15:40 | 35.9 | 31.0 | 81 | 0 | WSW | 0 | 29.41 | 0.00 |
| KMIGARDE3 | Garden City | Garden City | 02/22 20:13:51 | 37.5 | 32.0 | 79 | 0 | South | 0 | 29.41 | 0.00 |
| KMISOUTH6 | Southgate | Castle and Burns St. | 02/22 20:10:31 | 37.1 | 33.0 | 85 | 0 | North | 0 | 29.43 | 0.00 |
| KMIWYAND5 | Wyandotte | Emmons Orchard | 02/22 20:15:37 | 36.7 | 36.0 | 99 | 0 | North | 4 | 29.53 | 0.00 |
| KMIWYAND1 | Wyandotte | Detroit River 1 | 02/22 20:15:38 | 36.9 | 33.0 | 87 | 2 | WSW | 4 | 29.70 | 0.00 |
| KMIWYAND4 | Wyandotte | Wyandotte | 02/22 20:15:42 | 36.6 | 33.0 | 88 | 5 | SW | 8 | 29.30 | 0.00 |
| KMIBROWN5 | Brownstown | Brownstown | 02/22 20:15:38 | 37.4 | 33.0 | 83 | 2 | SW | 2 | 29.31 | 0.00 |
| IONTARIO284 | Ojibway Prairie | Ojibway Prairie Neighborhood Weather | 02/22 20:03:05 | 35.8 | 33.0 | 90 | 4 | SW | 5 | 29.39 | 0.00 |
| KMIGROSS2 | Grosse Ile | N. Grosse Ile | 02/22 20:11:50 | 35.6 | 31.0 | 82 | 4 | SW | 5 | 29.41 | 0.00 |
| KMIBROWN4 | Brownstown | Brownstown Neighborhood Weather | 02/22 20:15:35 | 36.1 | 34.0 | 91 | 1 | SSW | 3 | 29.39 | 0.00 |
| KMIDETRO10 | Detroit | Herman Kiefer Health Complex | 02/22 20:15:28 | 37.9 | 32.0 | 78 | 2 | SW | 6 | 29.37 | 0.00 |
| KMIFARMI4 | Farmington Hills | 8 Mile and Middlebelt | 02/22 20:12:00 | 39.0 | 17.0 | 41 | 0 | North | 0 | 29.38 | 0.00 |
| KMILIVON2 | Livonia | NW Livonia | 02/22 20:04:49 | 36.4 | 31.0 | 81 | 0 | WSW | 3 | 29.42 | 0.00 |
| KMIPLYMO1 | Plymouth | Plymouth Estates | 02/22 20:15:16 | 34.7 | 30.0 | 83 | 0 | SW | 0 | 29.34 | 0.00 |
| KMICANTO9 | Canton | Herbey Street | 02/22 20:15:40 | 35.6 | 31.0 | 83 | 0 | SW | 2 | 29.43 | 0.00 |
| KMILIVON3 | Livonia | Six Mile and Haggerty | 02/22 20:15:41 | 36.4 | 30.0 | 77 | 0 | SW | 0 | 29.41 | 0.00 |
| KMICANTO5 | Canton | Canton Center and Saltz | 02/22 20:15:24 | 35.8 | 30.0 | 79 | 0 | WSW | 2 | 29.39 | 0.00 |
| IONTARIO392 | Windsor | Old Walkerville | 02/22 20:15:41 | 36.4 | 28.0 | 70 | 1 | SSW | 3 | 29.41 | 0.00 |
| KMINORTH7 | Northville | Brookstone Village | 02/22 20:15:41 | 36.3 | 32.0 | 83 | 0 | South | 0 | 29.42 | 0.00 |
| IONWINDS2 | Windsor | Drouillard | 02/22 20:14:49 | 37.6 | 24.0 | 58 | 2 | West | 6 | 29.39 | 0.00 |
| KMIHUNTI1 | Huntington Woods | PleasantWeather | 02/22 20:15:40 | 38.1 | 32.0 | 77 | 0 | SW | 3 | 29.44 | 0.00 |
| MC6265 | Ferndale | APRSWXNET Ferndale MI US | 02/22 20:03:00 | 36.0 | 28.0 | 71 | 0 | WNW | 0 | 29.42 | 0.00 |
| KDTW | Detroit Metro | Official Station | 02/22 19:53:00 | 35.0 | 31.0 | 85 | 5 | South | --- | 29.44 | --- |
| KONZ | Grosse Ile | Official Station | 02/22 19:54:00 | 37.0 | 34.0 | 87 | 6 | SW | --- | 29.42 | --- |
| KDET | Detroit | Official Station | 02/22 19:53:00 | 38.0 | 30.0 | 73 | 5 | WSW | --- | 29.44 | --- |
| KYIP | Ypsilanti | Official Station | 02/22 19:53:00 | 38.0 | 31.0 | 76 | 7 | SW | --- | 29.44 | --- |
| KMIWATER7 | Waterford | Drayton Plains | 02/22 20:01:50 | 35.2 | 13.0 | 40 | 0 | WSW | 0 | 29.44 | 0.00 |
| KMIKEEGO2 | Keego Harbor | cass lake | 02/22 20:14:46 | 36.4 | 31.0 | 81 | 4 | West | 5 | 29.43 | 0.00 |
| KMIWATER8 | Waterford | Rural St | 02/22 20:15:48 | 35.2 | 30.0 | 81 | 2 | WSW | 2 | 29.45 | 0.00 |
| KMIWESTB10 | West Bloomfield Township | West Bloomfield Township Neighborhood Weather | 02/22 20:15:50 | 32.4 | 14.0 | 48 | 0 | SSW | 0 | 29.07 | 0.00 |
| KMICOMME4 | Commerce Township | Lower Straits Lake | 02/22 20:12:05 | 34.7 | 28.0 | 75 | 0 | SW | 0 | 29.44 | 0.00 |
| KMIWESTB13 | West Bloomfield | Pleasant Lake | 02/22 20:14:47 | 35.6 | 30.0 | 80 | 0 | SW | 1 | 29.39 | 0.00 |
| KMICOMME5 | Commerce Twp | Oak Hill Trail | 02/22 20:15:06 | 34.6 | 30.0 | 84 | 0 | WSW | 0 | 29.39 | 0.00 |
| KMIBLOOM3 | Bloomfield Hills | Hickory Grove Observatory | 02/22 20:15:47 | 35.1 | 18.0 | 49 | 0 | NE | 0 | 28.41 | 0.00 |
© Ambient Weather and Weather Underground
Never base important decisions on this or any weather information obtained from the Internet
Updated Automatically by Ambient Weather's Virtual Weather Station V14.01