![]() |
|---|
Home | Extended Forecast | Animated Radar Loop | Graphs & Gauges | Weather Details | Archived Weather | Rapid Fire | Mesonet Map | Local Weather Exchange
| Weather Details |
| Current Conditions | Sun and Moon Data |
|---|---|
| Last Updated: 8:15pm on 2/22/12 Outside Temperature: 36.5 °F Today's High: 41.0 °F at 11:11am Low: 35.4 °F at 6:50am Barometric Trend: | Sunrise: 7:18am Sunset: 6:11pm Moonrise: 7:16am Moonset: 7:22pm Moon Phase: 1 |
| Daily Statistics |
|---|
| Parameter | Value | High | Time | Low | Time | Average | Rate | RateHi | Time | RateLo | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Direction | WSW | 342 | 12:38pm | 132 | 2:59pm | 226 | 28.6 | 114.9 | 12:38pm | -93.5 | 2:59pm |
| Wind Speed | 3 | 19 | 12:01pm | 0 | 12:36am | 3 | 0.2 | 12.8 | 3:37pm | -6.5 | 1:05pm |
| Gust | 3 | 19 | 12:01pm | 2 | 12:45am | 5 | -2.4 | 7.8 | 3:37pm | -10.7 | 12:45pm |
| In Humidity | 50 | 60 | 6:52pm | 46 | 4:29am | 51 | -1.4 | 8.3 | 6:52pm | -2.4 | 11:40am |
| Out Humidity | 76 | 84 | 3:56am | 59 | 11:17am | 74 | 2.0 | 10.2 | 1:08pm | -7.8 | 10:51am |
| In Temp | 66.7 | 67.2 | 5:37pm | 61.1 | 5:07am | 66.9 | -0.17 | 2.01 | 6:00am | -0.74 | 2:23am |
| Out Temp | 36.5 | 41.0 | 11:11am | 35.4 | 6:50am | 37.2 | -0.68 | 2.12 | 11:11am | -2.50 | 12:59pm |
| Barometer | 28.81 | 29.09 | 12:00am | 28.81 | 8:15pm | 28.82 | -0.007 | 0.006 | 8:07am | -0.033 | 1:59pm |
| Rain | 2.76 | 2.76 | 3:56pm | 2.72 | 12:00am | 2.76 | 0.000 | 0.022 | 1:23pm | 0.000 | 12:41pm |
| ET | 0.03 | 0.03 | 8:00pm | 0.00 | 12:00am | 0.03 | 0.001 | 0.006 | 12:00pm | -0.019 | 12:00am |
| UV Index | 0.0 | 1.4 | 11:02am | 0.0 | 12:00am | 0.0 | -0.01 | 0.65 | 10:25am | -0.87 | 2:23pm |
| Solar | 0 | 253 | 10:50am | 0 | 12:00am | 5 | -4.6 | 149.5 | 10:25am | -58.0 | 2:23pm |
| Wind Chill | 34.4 | 40.9 | 11:13am | 27.0 | 3:37pm | 35.6 | -1.16 | 6.41 | 11:13am | -6.29 | 1:36am |
| In Heat Index | 67.5 | 68.7 | 6:52pm | 61.5 | 5:07am | 67.8 | -0.30 | 2.51 | 6:00am | -0.81 | 2:23am |
| Heat Index | 40.2 | 42.8 | 11:06am | 39.5 | 12:40am | 40.6 | -0.43 | 1.39 | 11:06am | -1.38 | 12:58pm |
| Dew Point | 29.7 | 32.7 | 3:50pm | 27.3 | 12:00pm | 29.7 | 0.02 | 1.88 | 2:00pm | -1.60 | 5:26pm |
| Barom Sea-Level | 29.45 | 29.73 | 12:00am | 29.45 | 8:15pm | 29.46 | -0.007 | 0.006 | 8:07am | -0.034 | 1:59pm |
| Monthly and Yearly Statistics |
|---|
| Parameter | Month High | Date | Month Low | Date | Year High | Date | Year Low | Date | Yesterday High | Yesterday Low | 24 Hour Difference |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Direction | 360 | 2/1/12 | 5 | 2/1/12 | 360 | 1/1/12 | 5 | 1/1/12 | 344 | 13 | 47 |
| Wind Speed | 26 | 2/18/12 | 0 | 2/1/12 | 39 | 1/23/12 | 0 | 1/1/12 | 23 | 0 | -2 |
| Gust | 26 | 2/18/12 | 0 | 2/1/12 | 39 | 1/23/12 | 0 | 1/3/12 | 23 | 0 | -12 |
| In Humidity | 60 | 2/22/12 | 41 | 2/12/12 | 60 | 2/22/12 | 37 | 1/4/12 | 56 | 43 | -2 |
| Out Humidity | 92 | 2/16/12 | 32 | 2/8/12 | 92 | 1/22/12 | 32 | 2/8/12 | 92 | 63 | -8 |
| In Temp | 70.2 | 2/1/12 | 57.1 | 2/12/12 | 74.9 | 1/12/12 | 56.3 | 1/20/12 | 65.6 | 58.7 | 1.5 |
| Out Temp | 50.3 | 2/1/12 | 11.3 | 2/11/12 | 54.9 | 1/31/12 | 3.0 | 1/20/12 | 41.5 | 28.2 | -4.8 |
| Barometer | 29.88 | 2/3/12 | 28.81 | 2/22/12 | 29.88 | 2/3/12 | 28.66 | 1/12/12 | 29.53 | 29.01 | -0.21 |
| Rain | 2.76 | 2/22/12 | 2.26 | 2/1/12 | 2.76 | 2/22/12 | 0.01 | 1/1/12 | 2.72 | 2.66 | 0.04 |
| ET | 0.05 | 2/6/12 | 0.00 | 2/1/12 | 0.07 | 1/31/12 | 0.00 | 1/1/12 | 0.03 | 0.00 | 0.02 |
| UV Index | 2.9 | 2/18/12 | 0.0 | 2/1/12 | 2.9 | 2/18/12 | 0.0 | 1/1/12 | 1.1 | 0.0 | 0.0 |
| Solar | 555 | 2/12/12 | 0 | 2/1/12 | 626 | 1/21/12 | 0 | 1/1/12 | 190 | 0 | 0 |
| Wind Chill | 50.3 | 2/1/12 | -4.6 | 2/11/12 | 54.7 | 1/31/12 | -4.6 | 2/11/12 | 41.3 | 21.4 | -3.6 |
| In Heat Index | 70.8 | 2/5/12 | 57.4 | 2/12/12 | 75.1 | 1/12/12 | 56.1 | 1/20/12 | 66.9 | 59.0 | 1.3 |
| Heat Index | 54.9 | 2/1/12 | 15.1 | 2/11/12 | 57.6 | 1/17/12 | 6.4 | 1/20/12 | 46.3 | 31.9 | -5.9 |
| Dew Point | 45.5 | 2/1/12 | 1.6 | 2/11/12 | 49.0 | 1/17/12 | -3.8 | 1/20/12 | 37.2 | 21.3 | -7.2 |
| Barom Sea-Level | 30.54 | 2/3/12 | 29.45 | 2/22/12 | 30.54 | 2/3/12 | 29.30 | 1/12/12 | 30.18 | 29.65 | -0.22 |
| Press Altitude | 1040 | Daily Rain | 0.04 | Degree Heating | 23.8 | Monthly Degree Day Cooling | 0.0 | Heat Index | --- | Beaufort | Light Air |
| Cloud Base | 1708 | Hourly Rain | 0.00 | Degree Cooling | 0.0 | Monthly Wind Run | 1731 | Comfort Index | Cool | ||
| Air Density | -208 | 24 Hr Rain | 0.04 | Moon Phase | 1 | Yearly Degree Day Heating | 1765.9 | Forecast | Mostly cloudy and cooler. Precip possible within 12 hours possibly heavy at times. Windy | ||
| Virtual Temp | 37.6 | Rain Rate | 0.000 | Monthly Rain | 0.50 | Yearly Degree Day Cooling | 0.0 | Station Barom Trand | Steady | ||
| Vapor Press | 0.16 | Wind Run | 103 | Monthly Degree Day Heating | 716.4 | Yearly Wind Run | 4608 | Barometer Trend | Steady |
© Ambient Weather and Weather Underground
Never base important decisions on this or any weather information obtained from the Internet
Updated Automatically by Ambient Weather's Virtual Weather Station V14.01