DearbornWeather Banner

Home  |  Extended Forecast  |  Animated Radar Loop  |  Graphs & Gauges  |  Weather Details  |  Archived Weather  |  Rapid Fire  |  Mesonet Map  |  Local Weather Exchange 

Archived Weather Data
NOAA Yearly Report
                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    30.8  54.9  1/31/12   3.0  1/20/12 1050    0  2.26   4  39  1/23/12 WSW 29.98   72
2    32.0  50.3   2/1/12  11.3  2/11/12  716    0  0.50   3  26  2/18/12  SW 30.15   69
---------------------------------------------------------------------------------------
TOT  31.3  54.9  1/31/12   3.0  1/20/12 1765    0  2.75   4  39  1/23/12  SW 30.05   71

HEAT BASE: 65.0
COOL BASE: 65.0

NOAA Monthly Report
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    44.6  50.3   2:21am  38.9  11:50pm   20    0  0.00   4  21  12:42am WNW 30.01   71
2    35.7  39.3   4:09pm  27.1  11:58pm   29    0  0.00   2  10   4:16pm NNE 30.29   72
3    32.8  40.2   2:50pm  25.4   7:56am   32    0  0.00   1  12   9:55pm NNE 30.48   78
4    34.9  41.3   4:08pm  26.1  11:59pm   30    0  0.00   2  12  11:14am ENE 30.31   68
5    32.2  45.1   4:01pm  22.1   7:31am   33    0  0.00   1   9   4:43pm WNW 30.24   71
6    36.6  49.2   2:25pm  26.8   3:45am   28    0  0.00   5  24   4:55pm WSW 30.14   66
7    32.6  36.5  11:04am  25.5  11:53pm   32    0  0.00   3  15   1:17pm   N 30.30   70
8    28.0  35.9   4:08pm  21.8   6:45am   37    0  0.00   2  13   3:25pm NNE 30.33   56
9    29.4  38.1   3:17pm  22.7   5:53am   36    0  0.00   6  23   3:41pm  SW 30.22   64
10   28.6  32.4   3:25pm  20.7  11:57pm   36    0  0.11   4  16   2:15pm  SW 30.01   77
11   15.7  20.7  12:00am  11.3   7:45am   47    0  0.03   5  21   3:55am NNW 30.15   71
12   23.3  31.0   4:02pm  16.9  12:40am   42    0  0.00   4  19   8:26am WSW 30.19   61
13   27.8  37.3   2:33pm  18.3   6:14am   37    0  0.00   4  19   4:18pm  SW 30.11   58
14   31.3  33.8   3:34pm  28.3   3:53am   34    0  0.05   3  13   2:34am  SW 29.96   78
15   35.1  39.2   3:03pm  31.8  12:00am   30    0  0.05   3  18   1:35pm  SW 30.17   75
16   38.2  42.5   4:13pm  31.4  11:57pm   26    0  0.16   2  20   4:33pm WSW 30.02   82
17   37.1  43.4   3:36pm  30.2  12:38am   28    0  0.00   3  17  11:56am  SW 30.11   60
18   34.3  38.8   2:16am  25.7  10:55pm   30    0  0.00   5  26  10:48am WSW 30.08   60
19   27.5  33.7   3:45pm  21.1   7:26am   37    0  0.00   2  13   5:46pm   N 30.23   61
20   27.1  36.6   3:20pm  17.0   7:41am   38    0  0.00   2  13   3:24pm  SE 30.34   69
21   35.3  41.5   7:38pm  28.2   1:37am   30    0  0.06   4  23   8:49pm  SW 29.82   79
22   37.2  41.0  11:11am  35.4   6:50am   23    0  0.04   5  19  12:01pm  SW 29.59   76
---------------------------------------------------------------------------------------
TOT  32.0  50.3   2/1/12  11.3  2/11/12  716    0  0.50   3  26  2/18/12  SW 30.15   69

HEAT BASE: 65.0
COOL BASE: 65.0

Yearly Archive Report
Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     3:55pm     1/1/12          5     3:17pm     1/1/12        225
Wind Speed                   39     8:47pm    1/23/12          0     1:37am     1/1/12          4
Wind Gust                    39     8:47pm    1/23/12          0     4:45pm     1/3/12          9
Humidity                     92     6:20pm    1/22/12         32     4:14pm     2/8/12         71
Out Temp                   54.9     2:20pm    1/31/12        3.0     6:51am    1/20/12       31.3
Raw Barometer             29.88     8:50am     2/3/12      28.66     1:46pm    1/12/12      29.40
Total Rain                 2.76     3:56pm    2/22/12       0.01     7:06am     1/1/12       1.57
Evapotranspiration         0.07    11:00pm    1/31/12       0.00    12:00am     1/1/12       0.01
UV Index                    2.9    12:36pm    2/18/12        0.0    12:00am     1/1/12        0.2
Solar Radiation             626    10:46am    1/21/12          0    12:00am     1/1/12         37
Wind Chill                 54.7     2:38pm    1/31/12       -4.6     9:05am    2/11/12       28.3
Out Heat Ix                57.6     2:24pm    1/17/12        6.4     5:12am    1/20/12       34.5
Dew Point                  49.0     2:14pm    1/17/12       -3.8     5:12am    1/20/12       22.7

Monthly Archive Report
Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    10:34am     2/1/12          5     6:31am     2/1/12        225
Wind Speed                   26    10:48am    2/18/12          0     5:10am     2/1/12          3
Wind Gust                    26    10:48am    2/18/12          0     4:30pm     2/1/12          8
Humidity                     92    11:49am    2/16/12         32     4:14pm     2/8/12         69
Out Temp                   50.3     2:21am     2/1/12       11.3     7:45am    2/11/12       32.0
Raw Barometer             29.88     8:50am     2/3/12      28.81     8:06pm    2/22/12      29.49
Total Rain                 2.76     3:56pm    2/22/12       2.26    12:00am     2/1/12       2.42
Evapotranspiration         0.05    11:00pm     2/6/12       0.00    12:00am     2/1/12       0.01
UV Index                    2.9    12:36pm    2/18/12        0.0    12:00am     2/1/12        0.3
Solar Radiation             555    12:35pm    2/12/12          0    12:00am     2/1/12         47
Wind Chill                 50.3     2:21am     2/1/12       -4.6     9:05am    2/11/12       29.3
Out Heat Ix                54.9     2:03am     2/1/12       15.1     7:49am    2/11/12       35.0
Dew Point                  45.5     2:03am     2/1/12        1.6     3:34pm    2/11/12       22.7

Daily Archive Report
Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              342    12:38pm        132     2:59pm        225
Wind Speed                   19    12:01pm          0    12:36am          5
Wind Gust                    19    12:01pm          2    12:45am         11
Humidity                     84     3:56am         59    11:17am         76
Out Temp                   41.0    11:11am       35.4     6:50am       37.2
Raw Barometer             29.09    12:00am      28.81     8:06pm      28.95
Total Rain                 2.76     3:56pm       2.72    12:00am       2.73
Evapotranspiration         0.03     8:00pm       0.00    12:00am       0.01
UV Index                    1.4    11:02am        0.0    12:00am        0.3
Solar Radiation             253    10:50am          0    12:00am         47
Wind Chill                 40.9    11:13am       27.0     3:37pm       33.5
Out Heat Ix                42.8    11:06am       39.5    12:40am       40.9
Dew Point                  32.7     3:50pm       27.3    12:00pm       30.3

Today's  Data File
2/22/12
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp  Raw Barom   Tot Rain         ET         UV      Solar Wind Chill Heat Index  Dew Point  DailyRain  MonthRain
                    °        mph        mph          %         °F         in         in         in                 W/sqm         °F         °F         °F         in         in
12:00am           231          2          7         74       36.6      29.09       2.72       0.00        0.0          0       36.0       40.0       29.1       0.00       0.46
12:15am           234          9          9         75       36.3      29.08       2.72       0.00        0.0          0       29.5       39.9       29.1       0.00       0.46
12:30am           209          3          9         76       36.1      29.08       2.72       0.00        0.0          0       34.0       39.8       29.3       0.00       0.46
12:45am           219          2          7         77       35.8      29.08       2.72       0.00        0.0          0       35.1       39.6       29.3       0.00       0.46
1:00am            215          3         10         78       35.7      29.08       2.72       0.00        0.0          0       33.5       39.7       29.5       0.00       0.46
1:15am            238          4          9         78       36.0      29.07       2.72       0.00        0.0          0       32.7       40.0       29.8       0.00       0.46
1:30am            205          4         11         79       36.1      29.07       2.72       0.00        0.0          0       32.8       40.2       30.2       0.00       0.46
1:45am            211          6         15         80       36.5      29.06       2.72       0.00        0.0          0       31.6       40.7       30.9       0.00       0.46
2:00am            235          5         16         80       37.1      29.06       2.72       0.00        0.0          0       33.1       41.3       31.5       0.00       0.46
2:15am            207          3         14         80       37.1      29.05       2.72       0.00        0.0          0       35.1       41.3       31.5       0.00       0.46
2:30am            217          4         11         80       37.0      29.05       2.72       0.00        0.0          0       33.9       41.2       31.4       0.00       0.46
2:45am            236          5         12         81       36.9      29.05       2.72       0.00        0.0          0       32.8       41.3       31.6       0.00       0.46
3:00am            231          4          8         82       36.9      29.04       2.72       0.00        0.0          0       33.7       41.4       31.9       0.00       0.46
3:15am            215          5          9         83       36.9      29.03       2.72       0.00        0.0          0       32.8       41.5       32.2       0.00       0.46
3:30am            231          3          7         83       36.8      29.04       2.72       0.00        0.0          0       34.7       41.4       32.1       0.00       0.46
3:45am            241          5         12         83       36.8      29.03       2.72       0.00        0.0          0       32.7       41.4       32.1       0.00       0.46
4:00am            203          5         12         83       36.7      29.02       2.72       0.00        0.0          0       32.6       41.3       32.0       0.00       0.46
4:15am            202          5         14         84       36.5      29.02       2.72       0.00        0.0          0       32.4       41.3       32.1       0.00       0.46
4:30am            221          5         13         83       36.4      29.01       2.72       0.00        0.0          0       32.2       41.0       31.7       0.00       0.46
4:45am            232          9         11         83       36.5      29.01       2.72       0.00        0.0          0       29.8       41.1       31.8       0.00       0.46
5:00am            213          4         13         82       36.7      29.01       2.72       0.00        0.0          0       33.5       41.2       31.7       0.00       0.46
5:15am            207          8         12         81       36.9      29.02       2.72       0.00        0.0          0       30.8       41.3       31.6       0.00       0.46
5:30am            244         11         12         80       36.8      29.01       2.72       0.00        0.0          0       29.2       41.0       31.2       0.00       0.46
5:45am            196          2         11         79       36.7      29.01       2.72       0.00        0.0          0       36.1       40.8       30.8       0.00       0.46
6:00am            229          6         14         79       36.4      29.01       2.72       0.00        0.0          0       31.5       40.5       30.5       0.00       0.46
6:15am            212          4         10         79       36.1      29.01       2.72       0.01        0.0          0       32.8       40.2       30.2       0.00       0.46
6:30am            213          2          9         79       35.9      29.01       2.72       0.01        0.0          0       35.3       40.0       30.0       0.00       0.46
6:45am            224          3          9         79       35.5      29.00       2.72       0.01        0.0          0       33.3       39.6       29.6       0.00       0.46
7:00am            245          6         11         80       35.6      28.99       2.72       0.01        0.0          0       30.5       39.8       30.1       0.00       0.46
7:15am            212          2         10         79       35.9      28.99       2.72       0.01        0.0          0       35.3       40.0       30.0       0.00       0.46
7:30am            207          5         13         79       36.0      28.99       2.72       0.01        0.0          9       31.8       40.1       30.1       0.00       0.46
7:45am            239          2         12         78       36.1      29.00       2.72       0.01        0.0         11       35.5       40.1       29.9       0.00       0.46
8:00am            224          5         10         77       36.3      29.00       2.72       0.01        0.0         19       32.1       40.1       29.8       0.00       0.46
8:15am            244          8          9         77       36.3      29.00       2.72       0.01        0.0         26       30.1       40.1       29.8       0.00       0.46
8:30am            223          4         12         77       36.4      29.00       2.72       0.01        0.0         28       33.2       40.2       29.9       0.00       0.46
8:45am            214          5         12         77       36.5      28.99       2.72       0.01        0.0         44       32.4       40.3       30.0       0.00       0.46
9:00am            227          5         12         76       36.7      28.99       2.72       0.01        0.0         54       32.6       40.4       29.9       0.00       0.46
9:15am            238          7         15         75       36.9      28.99       2.72       0.01        0.0         47       31.4       40.5       29.7       0.00       0.46
9:30am            234          3         12         74       37.2      28.98       2.72       0.01        0.5         69       35.2       40.6       29.7       0.00       0.46
9:45am            227          4         15         73       37.4      28.97       2.72       0.01        0.5         72       34.3       40.7       29.6       0.00       0.46
10:00am           245          7         13         70       37.8      28.96       2.72       0.01        0.7        107       32.5       40.8       28.9       0.00       0.46
10:15am           205          5         13         69       38.4      28.96       2.72       0.01        0.8        127       34.6       41.2       29.1       0.00       0.46
10:30am           224          7         14         66       39.2      28.96       2.72       0.01        1.1        206       34.2       41.7       28.8       0.00       0.46
10:45am           217          7         13         64       40.0      28.95       2.72       0.01        1.2        225       35.1       42.3       28.8       0.00       0.46
11:00am           198          2         16         62       40.4      28.94       2.72       0.01        1.3        227       40.2       42.4       28.4       0.00       0.46
11:15am           230         10         15         60       41.0      28.94       2.72       0.01        1.2        185       34.9       42.8       28.2       0.00       0.46
11:30am           209          5         13         60       40.7      28.93       2.72       0.01        1.1        151       37.3       42.5       27.9       0.00       0.46
11:45am           233          9         16         60       40.5      28.93       2.72       0.01        1.1        153       34.7       42.3       27.7       0.00       0.46
12:00pm           209          6         16         60       40.2      28.94       2.72       0.01        0.9        121       36.0       42.0       27.4       0.00       0.46
12:15pm           227          5         19         64       39.0      28.93       2.72       0.02        0.9        114       35.3       41.3       27.9       0.00       0.46
12:30pm           227          5         15         70       37.8      28.93       2.72       0.02        0.8        102       33.9       40.8       28.9       0.00       0.46
12:45pm           229          3         12         75       36.7      28.92       2.73       0.02        0.7         88       34.6       40.3       29.5       0.01       0.47
1:00pm            227          7          9         78       36.0      28.92       2.73       0.02        0.7         70       30.3       40.0       29.8       0.01       0.47
1:15pm            221          3         10         80       35.5      28.91       2.74       0.02        0.8         97       33.3       39.7       30.0       0.02       0.48
1:30pm            238          4         10         81       35.6      28.90       2.75       0.02        1.0        130       32.2       40.0       30.4       0.03       0.49
1:45pm            226          4          8         83       35.9      28.89       2.75       0.02        1.0        134       32.6       40.5       31.3       0.03       0.49
2:00pm            228          5          9         84       36.2      28.88       2.75       0.02        1.0        134       32.0       41.0       31.8       0.03       0.49
2:15pm            236          4          9         83       36.1      28.87       2.75       0.02        0.7         79       32.8       40.7       31.4       0.03       0.49
2:30pm            238          4         13         84       36.2      28.87       2.75       0.02        0.7         86       32.9       41.0       31.8       0.03       0.49
2:45pm            232          5         10         84       36.6      28.86       2.75       0.02        0.5         56       32.5       41.4       32.2       0.03       0.49
3:00pm            209          4         11         84       36.7      28.86       2.75       0.02        0.7         93       33.5       41.5       32.3       0.03       0.49
3:15pm            206          5         12         84       36.7      28.86       2.75       0.03        0.6         79       32.6       41.5       32.3       0.03       0.49
3:30pm            200          5         11         84       36.9      28.86       2.75       0.03        0.6         97       32.8       41.7       32.5       0.03       0.49
3:45pm            200          9         18         83       37.1      28.85       2.75       0.03        0.6         93       30.5       41.7       32.4       0.03       0.49
4:00pm            242          9         14         82       37.5      28.85       2.76       0.03        0.5         95       31.0       42.0       32.5       0.04       0.50
4:15pm            213         12         12         80       37.9      28.84       2.76       0.03        0.5         91       30.2       42.1       32.3       0.04       0.50
4:30pm            228         10         16         77       38.3      28.84       2.76       0.03        0.0         72       31.5       42.1       31.7       0.04       0.50
4:45pm            243         16         18         73       38.7      28.83       2.76       0.03        0.0         65       29.9       42.0       30.8       0.04       0.50
5:00pm            219          7         16         72       38.8      28.83       2.76       0.03        0.0         69       33.7       42.0       30.6       0.04       0.50
5:15pm            204          3         11         70       38.8      28.82       2.76       0.03        0.0         47       37.0       41.8       29.9       0.04       0.50
5:30pm            217          3         11         70       38.7      28.82       2.76       0.03        0.0         28       36.9       41.7       29.8       0.04       0.50
5:45pm            236          5          9         69       38.6      28.82       2.76       0.03        0.0         12       34.8       41.4       29.3       0.04       0.50
6:00pm            234          3          7         70       38.3      28.82       2.76       0.03        0.0          5       36.4       41.3       29.4       0.04       0.50
6:15pm            246          3          6         70       38.2      28.82       2.76       0.03        0.0          0       36.3       41.2       29.3       0.04       0.50
6:30pm            223          3          6         71       37.9      28.82       2.76       0.03        0.0          0       36.0       41.0       29.4       0.04       0.50
6:45pm            228          3          6         72       37.6      28.82       2.76       0.03        0.0          0       35.7       40.8       29.4       0.04       0.50
7:00pm            234          4          6         72       37.4      28.82       2.76       0.03        0.0          0       34.3       40.6       29.2       0.04       0.50
7:15pm            221          2          7         73       37.2      28.82       2.76       0.03        0.0          0       36.7       40.5       29.4       0.04       0.50
7:30pm            221          2          5         74       37.0      28.82       2.76       0.03        0.0          0       36.5       40.4       29.5       0.04       0.50
7:45pm            219          3          5         75       36.9      28.82       2.76       0.03        0.0          0       34.9       40.5       29.7       0.04       0.50
8:00pm            215          3          6         76       36.7      28.82       2.76       0.03        0.0          0       34.6       40.4       29.9       0.04       0.50
8:15pm            254          3          5         76       36.5      28.81       2.76       0.03        0.0          0       34.4       40.2       29.7       0.04       0.50

© Ambient Weather and Weather Underground
Never base important decisions on this or any weather information obtained from the Internet
Updated Automatically by Ambient Weather's Virtual Weather Station V14.01